Bevel Technologies is a reliable supplier of high-quality petrochemical products for manufacturing, agricultural, and industrial processing sectors in Bangladesh. We source directly from global producers through our Singapore procurement channel, ensuring certified purity, consistency, and competitive pricing.
Packaging, Piping, Construction & Manufacturing
| Product | Full Name | Key Specifications | Applications | Packing |
|---|---|---|---|---|
| HDPE | High-Density Polyethylene | Density ≥ 0.941 g/cm³, MFI: 0.2–8 g/10min | Water pipes, containers, bottles, plastic lumber, geomembranes | 25kg / Jumbo Bags |
| LDPE | Low-Density Polyethylene | Density 0.910–0.940 g/cm³, MFI: 0.3–7 g/10min | Plastic films, packaging, agricultural mulch film, wire/cable insulation | 25kg Bags |
| LLDPE | Linear Low-Density Polyethylene | Density 0.915–0.940 g/cm³ | Stretch film, flexible packaging, irrigation pipes | 25kg Bags |
| PP | Polypropylene (Homo/Copolymer) | MFI: 2–35 g/10min, Tensile strength: 35–40 MPa | Woven bags, automotive parts, textiles, packaging, raffia fiber | 25kg / Jumbo Bags |
| PVC Resin | Polyvinyl Chloride (Suspension) | K-value: 57–70, Whiteness: ≥85 | Rigid & flexible pipes, fittings, cables, flooring, profiles | 25kg Bags |
Pharmaceuticals, Paints, Coatings & Chemical Processing
| Product | CAS No. | Purity | Applications | Packing |
|---|---|---|---|---|
| Methanol (CH₃OH) | 67-56-1 | ≥ 99.85% | Formaldehyde production, antifreeze, fuel blending, adhesives, resins | 200L Drums / ISO Tank |
| Isopropyl Alcohol (IPA) | 67-63-0 | ≥ 99.5% | Pharmaceuticals, cosmetics, hand sanitizers, electronics cleaning | 200L Drums |
| MEK (Methyl Ethyl Ketone) | 78-93-3 | ≥ 99.5% | Paints, coatings, adhesives, surface cleaning | 200L Drums |
| Ethyl Acetate | 141-78-6 | ≥ 99.5% | Printing inks, adhesives, pharmaceuticals, nail care | 200L Drums |
Polyester Fiber, PET Resin, Coolants & Antifreeze
| Product | CAS No. | Purity / Grade | Applications | Packing |
|---|---|---|---|---|
| MEG (Mono Ethylene Glycol) | 107-21-1 | ≥ 99.9% Fiber/Industrial | Polyester fiber, PET resins, antifreeze, coolants | 220kg Drums / ISO Tank |
| DEG (Diethylene Glycol) | 111-46-6 | ≥ 99.5% | Polyurethane, unsaturated polyester resins, humectant | 220kg Drums |
| TEG (Triethylene Glycol) | 112-27-6 | ≥ 99.0% | Natural gas dehydration, air drying agent, plasticizers | 220kg Drums |
| Propylene Glycol (PG) | 57-55-6 | USP / Industrial Grade | Food, pharmaceuticals, hydraulic fluids, antifreeze | 220kg Drums |
Agriculture, Industrial Feedstock & Resin Production
| Product | Grade / Specification | Nutrient Content | Applications | Packing |
|---|---|---|---|---|
| Urea (CO(NH₂)₂) | Prilled / Granular — Agricultural | Nitrogen ≥ 46% | Top dressing for crops, urea-formaldehyde resin, NOx reduction | 50kg Bags / Bulk |
| DAP (Diammonium Phosphate) | Standard Granular — 18-46-0 | N: 18%, P₂O₅: 46% | Base fertilizer for paddy, wheat, vegetables, cash crops | 50kg Bags / Bulk |
| MOP (Muriate of Potash) | Agricultural Grade | K₂O: ≥ 60% | Potassium supplementation for high-yield crops | 50kg Bags |
| TSP (Triple Super Phosphate) | Granular | P₂O₅: ≥ 46% | Phosphorus-only fertilizer for legumes, oilseeds | 50kg Bags |
PVC Compounding, Coatings & Industrial Processing
| Product | Type / Grade | Applications | Packing |
|---|---|---|---|
| DOP / DEHP | Primary Plasticizer | PVC flexible products, cables, artificial leather, flooring | 200kg Drums |
| DBP (Dibutyl Phthalate) | Plasticizer | PVC films, adhesives, cellulosic lacquers | 200kg Drums |
| DINP | Non-Phthalate Plasticizer | Toys, food packaging, automotive PVC | 200kg Drums |
| Paraffin Wax | Fully Refined (52–60°C) | Candles, food coating, rubber, textiles, cosmetics | 25kg Slabs / Cartons |
| Liquid Paraffin | Food / Technical Grade | Pharmaceuticals, cosmetics, textile lubricants | 200kg Drums |
All products come with full documentation. Contact us with your quantity and specification for a formal quotation.